House prices have plummeted across large parts of Birmingham over the past year, according to the latest data. Homeowners in several postcode areas have seen thousands of pounds knocked off the value of their properties.
Areas Affected
Among the postcodes where prices fell are B43 Great Barr, B8 Washwood Heath, and B31 Northfield. Both some of the poorest and richest areas experienced drops, including parts of Winson Green and Edgbaston.
Full List of Declines
- B43 Great Barr: £255,000 to £248,000
- B42 Perry Barr: £226,000 to £215,000
- B19 Lozells: £208,000 to £173,000
- B18 Winson Green: £181,200 to £176,000
- B16 Edgbaston: £257,000 to £249,000
- B5 Digbeth: £249,000 to £212,000
- B8 Washwood Heath: £187,000 to £180,000
- B25 Yardley: £205,000 to £200,000
- B29 Selly Oak: £293,000 to £274,000
- B13 Moseley: £326,000 to £315,000
- B31 Northfield: £248,000 to £233,000
- B47 Hollywood: £393,000 to £387,000
- B37 Chelmsley Wood: £229,000 to £218,000
- B46 Water Orton: £311,000 to £292,000
- B73 Boldmere: £369,000 to £357,000
- B72 Sutton Coldfield: £386,000 to £353,000
Impact on Buyers and Sellers
While the decline may be worrying for homeowners, it could benefit first-time buyers saving to get on the property ladder. Lower prices may help them secure a home more quickly. Aston (B6) remains the cheapest area to buy, with an average price of £169,965. In contrast, Four Oaks (B74) has the highest average sale price at £499,787, based on at least 20 sales in the last 12 months.
The data reflects sales in the 12 months to April 2026.



